| SCIENTIFIC NAME | Xiphophorus variatus |
| COMMON NAME | PLATY VARIATUS SUNSET |
| FAMILY | PLATY FISH |
| SOURCE | BREEDING FISH |
| Packing - BOX |
| CODE | SIZE | 1 | 1/4 | 1/8 | Stock |
| TD104 | 2.5 cm | 1000 | 250 | 125 | 0 |
| TD118 | 4 cm | 960 | 240 | 120 | 0 |
| TD268 | 3 cm | 900 | 225 | 113 | 220 |
| TD269 | 4.5 cm | 720 | 180 | 90 | 0 |
| TD119 | 5 cm | 600 | 150 | 75 | 0 |
| TD162 | 7.5 cm | 300 | 75 | 38 | 0 |
Please do not hesitate to contact us if you have any demand of our commodity in future, we will be glad to receive and serve you.
BUSINESS HOURS
Monday - Friday 8am to 5pm
Saturday - 8am to 2pm
Sunday- Closed